




































Property Attributes
- ID#4831625
- TypeSingle Family
- CountyHENNEPIN
- CityMinnetrista
- Zip55364
- StyleSingle Family Residence
- Year Built2020
- Taxes1027
- Price$ 885,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3100
- Lot Size1.18 Acres
Listing Provided Courtesy Of:
RE/MAX Advantage Plus
Data Source:
NorthstarMLS
Property Description
Remarkable opportunity to build your dream home in this near Lake Minnetonka, lovely pastoral setting. Only 4 lots total in this development, and this level, lovely, corner lot would be ideal for a large-scale walkout rambler style home with circular driveway, and or end loaded garage.Virtually any plan would work nicely, and just blocks from Halstead Bay launch and 10 minutes to growing and convenient downtown Mound. Small, private pond abuts the 6 mile creek marsh and offers legacy tree cover
Price History | |
---|---|
1/5/2021 | Listed $885,000 |
General Features
Accessibility | None |
---|---|
Association Y/N | No |
Construction Materials | Stucco, Brick/Stone |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 3 |
Heating | Forced Air |
High School District | Waconia |
Lender Owned | No |
New Construction | Yes |
Parking Features | Attached Garage, Concrete |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Private Sewer, Mound Septic |
Standard Status | Active |
Tax Annual Amount | 1027 |
Topography | Sloped |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 3100 |
Basement | Walkout, Full, Finished, Concrete |
Fireplace Features | Living Room, Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Foundationarea | 3100 |
---|---|
Lot Dimensions | 160x167x293x285 |
Lot Features | Corner Lot, Tree Coverage - Medium |
Lot Size Area | 1.18 |
Lot Size Square Feet | 51183 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets, Unpaved Streets |
Water Source | Well, Drilled |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool