































Property Attributes
- ID#5652002
- TypeSingle Family
- CountyCARVER
- CityChaska
- AreaClover Field
- Zip55318
- StyleSingle Family Residence
- Year Built2020
- Taxes512
- Price$ 357,680
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1356
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Fieldstone Real Estate Specialists
Data Source:
NorthstarMLS
Property Description
Builder Special-this home cannot be built for this price! Beautiful home in the highly demanded Clover Field Neighborhood. Enjoy 10 miles of walking trails which you will find among all of natures best features, many public spaces, trails and even a community garden. Conveniently located with in minutes of schools, transit hub,community center and more.This exquisite home opens to an open floor plan with lots of natural light and 9 ceilings. The living room offers views to the open green space park. The kitchen has quartz counters, stainless steel appliances and a large island for entertaining. The main level owners suite with views of nature. The laundry room with extra storage is conveniently located off the owners bath. This house also has a second bedroom on the mn level located away from the owners bedroom for privacy. This house offers extra storage space. The oversized stairway leads to unfinished LL that offers space for a future br, bath and rec room. Quick possession poss.
Price History | |
---|---|
9/3/2020 | Listed $365,860 |
10/9/2020 | 3% - $357,680 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal |
Association Fee Includes | Trash, Other, Shared Amenities, Professional Mgmt |
Association Name | Gassen Mgmt |
Association Y/N | Yes |
Construction Materials | Brick/Stone, Vinyl Siding |
Contingency | Other |
Cooling | Central Air |
Electric | 150 Amp Service |
Garage Spaces | 2 |
HOA Fee | 103 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Eastern Carver County Schools |
Lender Owned | No |
New Construction | Yes |
Parking Features | Attached Garage |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Architecture Committee, Mandatory Owners Assoc |
Roof | Asphalt, Age 8 Years or Less |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Clover Field |
Tax Annual Amount | 512 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1356 |
Basement | Full, Drain Tiled, Sump Pump, Egress Window(s) |
Bedroom 1 Dimensions | 16x13 |
Bedroom 2 Dimensions | 12x10 |
Bedroom 2 Level | Main |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Foundationarea | 1356 |
---|---|
Lot Dimensions | 50x68 |
Lot Features | Corner Lot |
Lot Size Area | 0.08 |
Lot Size Square Feet | 3397.68 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool