









































Property Attributes
- ID#5710277
- TypePending
- CountySTEARNS
- CitySauk Centre
- AreaKostreba Add
- Zip56378
- StyleSingle Family Residence
- Year Built1981
- Taxes2914
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3984
- Lot Size0.71 Acres
Listing Provided Courtesy Of:
Central MN Realty LLC
Data Source:
NorthstarMLS
Property Description
Ideal rambler with almost 4000 sq ft on a private street with private backyard overlooking the Sauk River, featuring tuck under garage, 2 gas fireplaces, MF laundry and more! Kitchen features SS appliances, lots of storage, open layout to dining room and large 4 season porch with beautiful views of the river. Relax in the hot tub and enjoy the views from the deck. The LL features a cozy family room with gas fireplace, spacious bedrooms and walk out to the backyard. Close to schools and trails in a popular neighborhood!
Price History | |
---|---|
2/9/2021 | Listed $325,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned |
Association Y/N | No |
Construction Materials | Steel Siding |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 3 |
Heating | Forced Air, Fireplace(s) |
High School District | Sauk Centre |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Tuckunder Garage |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Kostreba Add |
Tax Annual Amount | 2914 |
View | River |
Water Body Name | Sauk River |
Waterfront Features | River Front |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2172 |
Basement | Full, Walkout, Finished |
Bedroom 1 Dimensions | 14x12 |
Bedroom 2 Dimensions | 10x12 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 19x14 |
Bedroom 3 Level | Lower |
Bedroom 4 Dimensions | 24x15 |
Bedroom 4 Level | Lower |
Below Grade Finished Area | 1812 |
Fireplace Features | Living Room, Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Foundationarea | 2172 |
---|---|
Lot Dimensions | 33x68x312x100x314 |
Lot Features | Irregular Lot, Tree Coverage - Light |
Lot Size Area | 0.71 |
Lot Size Square Feet | 30927.6 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets |
Water Source | City Water/Connected |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool