



























































Property Attributes
- ID#5730964
- TypePending
- CountyOLMSTED
- CityRochester
- AreaLeitzens 3rd Sub
- Zip55906
- StyleSingle Family Residence
- Year Built1929
- Taxes2288
- Price$ 269,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1543
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Edina Realty, Inc.
Data Source:
NorthstarMLS
Property Description
Just move in to this nearly new home which has been completely renovated from the inside out. Close to schools, Silver Lake, parks and playgrounds, bike trails and city center. You can easily get to work and recreation areas year 'round.
Elementary School | Middle School | High School |
---|---|---|
Jefferson Elementary School | Kellogg Middle School | Century High School |
Price History | |
---|---|
3/26/2021 | Listed $269,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Refrigerator, Washer, Dryer |
Association Y/N | No |
Construction Materials | Vinyl Siding |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School | Jefferson |
Garage Spaces | 2 |
Heating | Forced Air |
High School | Century |
High School District | Rochester |
Lender Owned | No |
Middle/Junior High School | Kellogg |
New Construction | No |
Parking Features | Detached, Asphalt, Garage Door Opener |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Leitzens 3rd Sub |
Tax Annual Amount | 2288 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1029 |
---|---|
Basement | Full, Finished |
Bedroom 1 Dimensions | 14x13 |
Bedroom 2 Dimensions | 12x9 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 11x11 |
Bedroom 3 Level | Main |
Below Grade Finished Area | 514 |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundationarea | 624 |
---|---|
Lot Dimensions | 63x97 |
Lot Features | Public Transit (w/in 6 blks) |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6098.4 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool