




































Property Attributes
- ID#5734667
- TypeSingle Family
- CountySAINT CROIX
- CityRiver Falls
- AreaSterling Ponds
- Zip54022
- StyleSingle Family Residence
- Price$ 495,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2551
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Creative Real Estate Group, LLC
Data Source:
NorthstarMLS
Property Description
Welcome to the "Sutherland". Beautiful 2-story home with 4 bedrooms up, and an unfinished lower level. Big, open floor plan. Loft on the 2nd floor. Elegant kitchen with high end finishes. Mudroom, pantry and a command center. 3-car garage.
Price History | |
---|---|
4/3/2021 | Listed $495,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Disposal |
Association Name | N/A |
Association Y/N | No |
Construction Materials | Brick/Stone, Shake Siding, Vinyl Siding |
Contingency | None |
Cooling | Central Air |
Electric | 200+ Amp Service |
Garage Spaces | 3 |
HOA Fee Frequency | N/A |
Heating | Forced Air |
High School District | River Falls |
Lender Owned | No |
New Construction | Yes |
Parking Features | Attached Garage |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age 8 Years or Less, Asphalt |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Sterling Ponds |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2551 |
Basement | Drain Tiled, Drainage System, Sump Pump, Egress Window(s), Concrete, Unfinished |
Bedroom 1 Dimensions | 19'x16 |
Bedroom 2 Dimensions | 13'x12' |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 10'x11 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 11x10 |
Bedroom 4 Level | Upper |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Foundationarea | 1219 |
---|---|
Lot Dimensions | irregular |
Lot Size Area | 0.27 |
Lot Size Square Feet | 11771 |
Lot Size Units | Square Feet |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool