Property Attributes
- ID#6722947
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCondo 0221 Bush Terrace Condo
- NeighborhoodCondo 0221 Bush Terrace Condo
- Zip55407
- Style(CC) Low Rise (3- Levels)
- Year Built1965
- Taxes$ 1987
- Price$ 114,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage773
- Lot Size3.662 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This is the one you've been waiting for! A fantastic investment opportunity. The unit has great flow with the kitchen opening to the informal dining room and spacious living room, making entertaining a joy! Curl up with your morning coffee on your patio or go sit by the beautiful outdoor pool. The primary bedroom is spacious with two large closets. The second bedroom makes for a fantastic guest space or office. Freshly painted. Newer flooring. Recently renovated full bathroom. Ample storage throughout the unit and private storage unit included. Dedicated off street parking. The building features an outdoor pool, community room, and same floor laundry. This bright, cheery unit is truly a GEM!
| Price History | |
|---|---|
| 8/23/2025 | Listed $125,900 |
| 11/2/2025 | 1$124,900 |
| 1/2/2026 | 5$119,900 |
| 2/28/2026 | 3$117,500 |
| 8/3/2026 | 3$114,500 |
General Features
| Living Area | 773 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Hot Water |
| Cooling | Wall Unit(s) |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 494.51 |
| Association Fee Includes | Building Exterior,Controlled Access,Gas,Hazard Insurance,Heating,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Security Staff,Security System,Sewer,Shared Amenities,Snow Removal,Water |
| Pool Features | Below Ground,Outdoor |
| Year Built | 1965 |
| Levels | One |
| Unit Number | 1G |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2025 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Laundry,Coin-op Laundry Owned,Concrete Floors & Walls,In-Ground Sprinkler System,Patio,Security Building |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Condo 0221 Bush Terrace Condo |
| Full Baths | 1 |
| Directions | Take 46th Ave S to 14th Ave S. Building is labeled 'G'. |
| City | Minneapolis |
| Association Name | Associa |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1987 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listing.millcityteam.com/ut/4029_14th_Ave_S_1G.html |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Main Floor Primary Bedroom,Patio |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 773 |
| Laundry Features | Common Area |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Parking Lot,Paved Lot,Open |
|---|---|
| Lot Features | Irregular Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 3.662 |
| Building Area Total | 773 |
| Lot Dimensions | common |
| Waterfront Y/N | No |
| Foundation Area | 773 |
| Road Frontage Type | City Street,Curbs,Paved Streets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool