Property Attributes
- ID#7035361
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCondo 0482 2440 Stevens Ave S
- NeighborhoodCondo 0482 2440 Stevens Ave S
- Zip55404
- Style(CC) Low Rise (3- Levels)
- Year Built1900
- Taxes$ 2585
- Price$ 165,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
- Lot Size0.129 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This beautiful building and main floor sun filled condo offers an amazing lifestyle, situated across the street from the Minneapolis Institute of Arts and around the corner from Eat Street! Classic hardwood flooring and sprawling original windows throughout the living and dining area. A privacy fenced backyard with large mature trees and a dedicated garage space, along with tons of storage space and laundry included. Enjoy this classic four-unit condo living with fantastic neighbors and a location that offers so much fun!
| Price History | |
|---|---|
| 6/19/2026 | Listed $185,000 |
| 7/27/2026 | 3$180,000 |
| 8/14/2026 | 9$165,000 |
General Features
| Living Area | 840 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard |
| Cooling | Window Unit(s) |
| Roof | Flat,Tar/Gravel |
| Appliances | Range,Refrigerator |
| HOA Fee | 410 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Gas,Hazard Insurance,Sanitation,Sewer,Shared Amenities,Water |
| Construction Materials | Brick,Stone |
| Year Built | 1900 |
| Electric | Circuit Breakers |
| Levels | One |
| Unit Number | 2 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Laundry,Lobby Entrance,Patio |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Condo 0482 2440 Stevens Ave S |
| Full Baths | 1 |
| Directions | 24th St to Stevens Ave. South to home. |
| City | Minneapolis |
| Association Name | Self Managed |
| High School District | Minneapolis |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2585.34 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://homecomingphoto.com/u/9wl |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Hardwood Floors,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Tile Floors,Walk-In Closet |
| PostalCity | Minneapolis |
Interior Features
| Basement | Daylight/Lookout Windows,Full,Shared Access,Storage/Locker,Storage Space |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 840 |
| Laundry Features | In Basement,Common Area |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 10x20 |
| Garage Square Feet | 200 |
Exterior Features
| Fencing | Full,Privacy,Wood |
|---|---|
| Parking Features | Assigned,Covered,Detached Garage,Electric,Garage Door Opener,Shared Garage/Stall |
| Lot Features | Public Transit (w/in 6 blks),Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.129 |
| Building Area Total | 840 |
| Lot Dimensions | 45x125 |
| Waterfront Y/N | No |
| Foundation Area | 840 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Welu Home Team -Athena Realty + are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.