Property Attributes
- ID#7065585
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityHopkins
- AreaCic 1422 The Summit Condos
- NeighborhoodCic 1422 The Summit Condos
- Zip55305
- Style(CC) High Rise (4+ Levels)
- Year Built2006
- Taxes$ 2806
- Price$ 200,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1086
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to unit #702! This top-floor unit offers an open concept layout with beautiful views that can be enjoyed from the patio, complete with a grill for outdoor entertaining. With two bedrooms and two bathrooms, including a large owners suite with an attached full bathroom, this condo provides ample space. The unit also features in-unit laundry and granite countertops for added convenience and style. Additionally, you will have the luxury of heated parking. Situated within walking distance of coffee shops, restaurants, and shopping, this condo offers both comfort and convenience. Don't miss out on the fantastic opportunity to call this wonderful unit your home!
| Price History | |
|---|---|
| 4/30/2026 | Listed $200,000 |
General Features
| Living Area | 1086 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 643 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Cable TV,Hazard Insurance,Internet,Lawn Care,Maintenance Grounds,Parking,Professional Mgmt,Sanitation,Shared Amenities,Snow Removal |
| Year Built | 2006 |
| Levels | One |
| Unit Number | 702 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2026 |
| Accessibility | Doors 36 +,Accessible Elevator Installed,Hallways 42 +,No Stairs External |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cic 1422 The Summit Condos |
| Full Baths | 1 |
| Directions | Hwy 7 to Hopkins Crossroad (Cty Rd 7),North to 5th Street Exist to 1502 Condos |
| City | Hopkins |
| Association Name | Association One |
| High School District | Hopkins |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2806 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Hopkins |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1086 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Heated Garage |
|---|---|
| Water Source | City Water/Connected |
| Building Area Total | 1086 |
| Waterfront Y/N | No |
| Foundation Area | 1086 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool