Property Attributes
- ID#7078587
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaRappahanock Flats
- NeighborhoodRappahanock Flats
- Zip55404
- Style(CC) High Rise (4+ Levels)
- Year Built1890
- Taxes$ 2322
- Price$ 119,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage688
Data Source:
Northstar MLS (NSTAR)
Property Description
Freshly painted and full of historic charm, this Rappahannock Flats condo offers affordable downtown Minneapolis living in a fantastic location at South 9th Street and Portland. Inside, you’ll find an oversized bedroom that walks out to the back deck, a newly remodeled kitchen counter tops and backsplash, and bathroom vanity and much more, a cozy fireplace for winter nights, plus your own storage unit and assigned parking space. Enjoy building amenities like a shared gym, coin-operated laundry, and a rooftop terrace with beautiful city views, perfect for relaxing or hosting friends. Just blocks from U.S. Bank Stadium, restaurants, and downtown energy, this condo is a great mix of character, comfort, and city living.
| Price History | |
|---|---|
| 5/21/2026 | Listed $129,900 |
| 6/17/2026 | 8$119,900 |
| 7/10/2026 | 9$109,900 |
General Features
| Living Area | 688 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard |
| Cooling | None |
| Roof | Age Over 8 Years,Flat,Tar/Gravel |
| Appliances | Dishwasher,Disposal,Range,Refrigerator |
| HOA Fee | 325 |
| Association Fee Includes | Building Exterior,Cable TV,Gas,Hazard Insurance,Lawn Care,Maintenance Grounds,Sanitation,Security System,Sewer,Shared Amenities,Snow Removal,Water |
| Year Built | 1890 |
| Levels | One |
| Unit Number | 6 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Coin-op Laundry Owned,Deck,Hot Tub,Patio,Sauna,Security Building |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Rappahanock Flats |
| Full Baths | 1 |
| Directions | CORNER OF S. 9TH STREET AND PORTLAND AVENUE |
| City | Minneapolis |
| Association Name | Rappahanock Flats |
| High School District | Minneapolis |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2322 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Deck,Hardwood Floors,Hot Tub,Kitchen Window,Natural Woodwork,Sauna,Tile Floors |
| PostalCity | Minneapolis |
Interior Features
| Basement | Finished,Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 688 |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Assigned,Asphalt,Open |
|---|---|
| Water Source | City Water/Connected |
| Lot Dimensions | COMMON |
| Waterfront Y/N | No |
| Foundation Area | 688 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Welu Home Team -Athena Realty + are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.