Property Attributes
- ID#7096402
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaPearson Park 2nd Add
- NeighborhoodPearson Park 2nd Add
- Zip55444
- StyleSingle Family
- Year Built1960
- Taxes$ 3934
- Price$ 339,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.31 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
From the moment you arrive, the charming arched entry and covered front porch give this home a personality all its own. Step inside this inviting 4-bedroom, 2-bath one-story home and you’ll find a comfortable, easy-flowing layout with thoughtful updates throughout. The updated kitchen features granite countertops, stainless steel appliances and plenty of cabinetry, while hardwood floors and fresh, current finishes create a warm and welcoming feel on the main level. The finished lower level adds valuable space to spread out and features brand-new carpet. A dedicated office provides a comfortable, functional space for working from home, hobbies or projects, along with additional storage that makes everyday living easier. An updated lower-level bathroom with beautiful white tile and a modern shower adds a fresh, polished feel. Outside, beautiful established landscaping and mature trees create a peaceful setting with plenty of room to enjoy Minnesota summers. Gather with friends around the fire pit, settle into the screened porch with a good book, or simply enjoy a spacious backyard with room for gardening, games, pets and gatherings. A detached two-car garage provides additional parking and storage, while the combination of charming details, flexible living spaces, thoughtful updates and a wonderful yard makes this a home that is easy to enjoy.
| Price History | |
|---|---|
| 9/4/2026 | Listed $339,900 |
General Features
| Living Area | 1600 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Block |
| Year Built | 1960 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Pearson Park 2nd Add |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | 252 To 85th To Dupont,South To 82nd,East To Home |
| City | Brooklyn Park |
| High School District | Anoka-Hennepin |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3934 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Ethernet Wired,Hardwood Floors,Kitchen Window,Main Floor Primary Bedroom,Patio,Porch,Washer/Dryer Hookup |
| PostalCity | Minneapolis |
Interior Features
| Basement | Block,Finished,Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 960 |
| Laundry Features | In Basement,Gas Dryer Hookup,Lower Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 640 |
| Total Baths | 2 |
| Bath Desc | Basement,Full Basement,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 21'.8 x22'.4 |
| Garage Door Width | 7 |
| Garage Square Feet | 484 |
Exterior Features
| Fencing | Chain Link,Full,Privacy |
|---|---|
| Parking Features | Detached Garage,Concrete,Garage Door Opener |
| Lot Features | Public Transit (w/in 6 blks),Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.31 |
| Building Area Total | 1600 |
| Lot Dimensions | 102'x134'x102'x134' |
| Waterfront Y/N | No |
| Foundation Area | 960 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks,Street Lights,Storm Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Welu Home Team -Athena Realty + are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.