Property Attributes
- ID#7109856
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaMorris Park 2nd Add
- NeighborhoodMorris Park 2nd Add
- Zip55417
- StyleSingle Family
- Year Built1928
- Taxes$ 3489
- Price$ 255,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage911
- Lot Size0.12 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Charming, classic stucco gem with great curb appeal in the heart of Morris Park! The main level shines with original hardwood floors, elegant crown molding, and beautiful window trim. An inviting front entrance opens to a sun-filled living room with direct sightlines into the kitchen—equipped with abundant cabinet and counter space—and leads seamlessly to two comfortable bedrooms and a full bath. Upstairs, the spacious half-story offers a versatile bonus space with lower ceilings that could be utilized as a home office, flex space, or storage. The unfinished basement also offers plenty of storage space. The fully-fenced yard-from front to back-is a rare find, and the property also includes an oversized 1.5-car garage, covered carport, 7x8 storage shed, and a dedicated parking pad-plenty of space for storage and tinkering! Quick close possible!
| Price History | |
|---|---|
| 7/28/2026 | Listed $265,000 |
| 8/30/2026 | 4$255,000 |
General Features
| Living Area | 911 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt,Pitched |
| Appliances | Disposal,Dryer,Gas Water Heater,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Pool Features | None |
| Year Built | 1928 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Morris Park 2nd Add |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | From MN-62E: North on 34th Ave,right (east) on 56th St,left (north) on 37th Ave S. Home will be on the right. |
| City | Minneapolis |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3489 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Window,Natural Woodwork,Patio,Tile Floors,Washer/Dryer Hookup |
| PostalCity | Minneapolis |
Interior Features
| Basement | Block,Full,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 911 |
| 1/4 Baths | 1 |
| Laundry Features | In Basement,Gas Dryer Hookup,Sink,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen |
| Fuel | Natural Gas |
| Garage Dimensions | 16x24 |
| Garage Square Feet | 384 |
Exterior Features
| Fencing | Full,Wood |
|---|---|
| Parking Features | Carport,Detached Garage,Electric,Garage Door Opener,Storage |
| Lot Features | Public Transit (w/in 6 blks),Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.12 |
| Building Area Total | 1471 |
| Lot Dimensions | 40x128 |
| Waterfront Y/N | No |
| Foundation Area | 560 |
| Road Frontage Type | Curbs,Paved Streets,Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool