Property Attributes
- ID#7114486
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaHighwood Hills
- NeighborhoodHighwood Hills
- Zip55119
- StyleSingle Family
- Year Built1972
- Taxes$ 6706
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2962
- Lot Size0.418 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Many updates to this large home on a private wooded lot on a cul-de-sac in the desirable Highwood Hills neighborhood! Newer roof, windows & painted exterior! 3 bedrooms on the upper level. Private primary 3/4 bathroom, full upper bathroom & an updated half bathroom on the main level. Such a spacious home... a large living room, a spacious family room and a bonus room with a beautiful wood bar, built-ins and a gas fireplace! Partially finished basement with a gym or a flex space. Large 3 season porch and private backyard with nature galore. Close to parks, retail, shopping & quick access to highways. Come see for yourself!
| Price History | |
|---|---|
| 8/1/2026 | Listed $425,000 |
| 9/13/2026 | 3$415,000 |
General Features
| Living Area | 2962 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Ductless Mini-Split,Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle |
| Appliances | Cooktop,Dryer,Microwave,Refrigerator,Wall Oven,Washer |
| Garage Spaces | 2 |
| Year Built | 1972 |
| Levels | Four or More Level Split |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Highwood Hills |
| Full Baths | 1 |
| Directions | Valley View to Home |
| City | Saint Paul |
| High School District | St. Paul |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6706 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://wellcomemat.com/embed/5gogf1bd880d1mo5m?mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Window,Natural Woodwork,Porch |
| PostalCity | Saint Paul |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Drain Tiled,Partially Finished,Storage Space,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2682 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 280 |
| Total Baths | 3 |
| Bath Desc | Private Primary,Main Floor 1/2 Bath,Upper Level 3/4 Bath,Upper Level Full Bath |
| Dining Room Description | Breakfast Area,Eat In Kitchen,Living/Dining Room,Separate/Formal Dining Room |
| Fuel | Electric,Natural Gas |
| Garage Dimensions | 22x20 |
| Garage Square Feet | 440 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Concrete,Insulated Garage |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.418 |
| Building Area Total | 3214 |
| Lot Dimensions | 196x93 |
| Waterfront Y/N | No |
| Foundation Area | 1120 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Welu Home Team -Athena Realty + are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.