Property Attributes
- ID#7120003
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaLumen On Lagoon
- NeighborhoodLumen On Lagoon
- Zip55408
- Style(CC) High Rise (4+ Levels)
- Year Built2005
- Taxes$ 3046
- Price$ 159,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage737
Data Source:
Northstar MLS (NSTAR)
Property Description
Experience elevated city living in this bright and inviting 4th-floor condo at Lumen on Lagoon in the heart of Uptown! This well-designed 1-bedroom, 1-bathroom home features an open-concept layout filled with natural light from its desirable south-facing windows. The spacious kitchen flows seamlessly into the living and dining areas, creating an ideal space for everyday living or entertaining. Enjoy the convenience of in-unit laundry and step outside to your own private balcony to relax and take in the city atmosphere. The secure, elevator-equipped building offers heated underground parking, providing year-round comfort and convenience. Located in one of Minneapolis' most walkable neighborhoods, you'll be just steps from popular restaurants, coffee shops, boutiques, grocery stores, entertainment, and public transit. Outdoor enthusiasts will love the close proximity to the Midtown Greenway, Bde Maka Ska, Lake of the Isles, and the entire Chain of Lakes trail system. Whether you're a first-time buyer, downsizing, or looking for a low-maintenance urban retreat, this condo offers the perfect combination of comfort, convenience, and an unbeatable Uptown location. Don't miss this opportunity to enjoy everything city living has to offer!
| Price History | |
|---|---|
| 8/2/2026 | Listed $174,900 |
| 9/3/2026 | 9$159,900 |
General Features
| Living Area | 737 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| HOA Fee | 393 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Hazard Insurance,Maintenance Grounds,Parking,Professional Mgmt,Sanitation,Security System,Snow Removal |
| Construction Materials | Concrete |
| Year Built | 2005 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | One |
| Unit Number | 405 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2026 |
| Accessibility | Doors 36 +,Accessible Elevator Installed,Hallways 42 +,No Stairs Internal |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Concrete Floors & Walls,Elevator(s),Fire Sprinkler System,Lobby Entrance,Security Building,Security Lighting |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Lumen On Lagoon |
| Full Baths | 1 |
| Directions | Lake Street to Dupont/Lagoon (go north and stay left it turns into Lagoon Ave going west) one block to Lumen on Lagoon building (1211) |
| City | Minneapolis |
| Association Name | Gassen Companies |
| High School District | Minneapolis |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 3046.3 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | Yes |
| Amenities Unit | Balcony,Deck,Hardwood Floors,Indoor Sprinklers,Main Floor Primary Bedroom,Natural Woodwork,Tile Floors,Washer/Dryer Hookup |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Above Grade Finished Area | 737 |
| Laundry Features | Laundry Room,In Unit |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath,Walk Thru |
| Dining Room Description | Breakfast Bar,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 19x9 |
| Garage Door Width | 7 |
| Garage Square Feet | 171 |
Exterior Features
| Parking Features | Assigned,Heated Garage,Storage,Underground |
|---|---|
| Lot Features | Public Transit (w/in 6 blks) |
| Water Source | City Water/Connected |
| Building Area Total | 737 |
| Lot Dimensions | Common |
| Waterfront Y/N | No |
| Foundation Area | 737 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Welu Home Team -Athena Realty + are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.