Property Attributes
- ID#7134348
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCic 1724 1824 Elliot Ave Condo
- NeighborhoodCic 1724 1824 Elliot Ave Condo
- Zip55404
- Style(CC) Low Rise (3- Levels)
- Year Built1928
- Taxes$ 1539
- Price$ 129,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage637
- Lot Size0.172 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautiful 1 bedroom, 1 bathroom condo in the Ventura Village neighborhood of Minneapolis. Unit features granite countertops, stainless steel appliances and hardwood floors in this second floor cozy home. Close to everything! A must see! Listing agent is affiliated with the selling company, Realty Pros LLC. One or more members of Realty Pros LLC is a licensed salesperson in the state of Minnesota.
| Price History | |
|---|---|
| 8/27/2026 | Listed $130,000 |
| 9/10/2026 | 1$129,000 |
General Features
| Living Area | 637 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Boiler |
| Cooling | Window Unit(s) |
| Roof | Flat |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| HOA Fee | 265 |
| Association Fee Includes | Building Exterior,Controlled Access,Heating,Lawn Care,Security System,Sewer,Snow Removal,Water |
| Construction Materials | Concrete,Frame |
| Year Built | 1928 |
| Electric | Circuit Breakers |
| Levels | One |
| Unit Number | 207 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cic 1724 1824 Elliot Ave Condo |
| Full Baths | 1 |
| Directions | 2 Blocks North of Franklin,2 blocks East of Park Ave. |
| City | Minneapolis |
| Association Name | 1824 Elliot Ave Condo Assoc. |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1539 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://Tours.twincities-realestatephotography.com/idx/335451 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | City View,Hardwood Floors,Primary Bedroom Walk-In Closet |
| PostalCity | Minneapolis |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 637 |
| Laundry Features | Common Area,Laundry Room |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Other |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.172 |
| Building Area Total | 637 |
| Lot Dimensions | common |
| Waterfront Y/N | No |
| Foundation Area | 637 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Welu Home Team -Athena Realty + are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.