Property Attributes
- ID#7136700
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCic 1485 1901 Lofts A Condo
- NeighborhoodCic 1485 1901 Lofts A Condo
- Zip55413
- Style(CC) High Rise (4+ Levels)
- Year Built1923
- Taxes$ 2573
- Price$ 199,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage608
- Lot Size1.124 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Stylish third-floor condo nestled in the heart of the trending Mid-City Neighborhood! Soaring 12ft ceilings, exposed brick walls, and oversized east-facing windows flood the space with natural light, all dressed up with remote-controlled Hunter Douglas blinds. The kitchen shines with stainless appliances and granite countertops, while smart home technology, in-unit laundry, and recent upgrades make everyday living effortless. Step out onto your generous balcony, then head down to your heated underground parking spot, plus an additional exterior space. A private storage locker rounds out the package. Condos like this don't come along often, and certainly not at this price point. Heated underground parking alone sets this one apart from the rest. Walk next door for your morning coffee, then explore the vibrant NE Mpls neighborhood: breweries, bars, and restaurants all just steps away. This one won't last, come see it for yourself! Creative financing options available!
| Price History | |
|---|---|
| 9/1/2026 | Listed $199,000 |
General Features
| Living Area | 608 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 366 |
| Garage Spaces | 2 |
| Association Fee Includes | Building Exterior,Controlled Access,Hazard Insurance,Lawn Care,Maintenance Grounds,Parking,Professional Mgmt,Sanitation,Security System,Sewer,Snow Removal,Water |
| Year Built | 1923 |
| Levels | One |
| Unit Number | 306 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2025 |
| Accessibility | Hallways 42 +,Wheelchair Ramp(s) |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Concrete Floors & Walls,Elevator(s),Fire Sprinkler System |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cic 1485 1901 Lofts A Condo |
| Full Baths | 1 |
| Directions | From Stinson Blvd,Go East on Hennepin Ave,Building on North Side |
| City | Minneapolis |
| Association Name | Associa |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2573 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://agnt-media.aryeo.com/videos/019d025b-f04b-712a-88cd-1b44139d3f1f?v=282 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Window,Main Floor Primary Bedroom,Tile Floors |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 608 |
| Laundry Features | In Unit |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Assigned,Attached Garage,Guest Parking,Heated Garage,Parking Garage,Parking Lot,Paved Lot,Underground |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 1.124 |
| Building Area Total | 608 |
| Lot Dimensions | Common |
| Waterfront Y/N | No |
| Foundation Area | 608 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool