Property Attributes
- ID#7141718
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaLORING GREEN EAST
- NeighborhoodLORING GREEN EAST
- Zip55403
- Style(CC) High Rise (4+ Levels)
- Year Built1985
- Taxes$ 4762
- Price$ 319,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1780
Data Source:
Northstar MLS (NSTAR)
Property Description
Glorious sunsets from this inviting 2 story home. Spacious kitchen, 1st floor powder room and two splendid 3-season porches Plus two large bedrooms, dual baths and convenient 2nd floor laundry. Loring Green's amenities are beyond compare plus new lush amazing grounds and picnic areas. Ideal downtown location, stroll to everything downtown has to offer.
| Price History | |
|---|---|
| 9/10/2026 | Listed $319,000 |
General Features
| Living Area | 1780 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Range,Refrigerator,Washer |
| HOA Fee | 1706 |
| Garage Spaces | 2 |
| Association Fee Includes | Air Conditioning,Hazard Insurance,Heating,Internet,Maintenance Grounds,Sanitation |
| Pool Features | Indoor |
| Year Built | 1985 |
| Levels | One |
| Unit Number | 403 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2025 |
| Accessibility | Accessible Elevator Installed |
| Additional Parcels Description | 2702924246292,2702924240932 |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Guard - 24 Hour,Car Wash,Elevator(s),Fire Sprinkler System |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | LORING GREEN EAST |
| Full Baths | 1 |
| Directions | OFF 12TH & LASALLE - DOWNTOWN |
| City | Minneapolis |
| Association Name | First Service Residential |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 4762 |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Porch,Security System,Unspecified,Washer/Dryer Hookup |
| PostalCity | Minneapolis |
Interior Features
| Basement | Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1780 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 3 |
| Bath Desc | 3/4 Primary,Main Floor 3/4 Bath,Main Floor Full Bath,Jetted Tub |
| Dining Room Description | Other |
| Fuel | Other |
Exterior Features
| Parking Features | Garage Door Opener,Underground |
|---|---|
| Lot Features | Public Transit (w/in 6 blks) |
| Water Source | City Water/Connected |
| Building Area Total | 1780 |
| Lot Dimensions | COMMON |
| Waterfront Y/N | No |
| Foundation Area | 1780 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Welu Home Team -Athena Realty + are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.