Property Attributes
- ID#7142160
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityRosemount
- AreaRosemount Plaza 2nd Add
- NeighborhoodRosemount Plaza 2nd Add
- Zip55068
- Style(CC) Low Rise (3- Levels)
- Year Built1988
- Taxes$ 1390
- Price$ 119,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage685
Data Source:
Northstar MLS (NSTAR)
Property Description
Come check out this top floor 1bedroom 1bathroom condo located in the Rosemount Plaza Condominiums! With new flooring, fresh paint throughout, a walk-in pantry, dining area, in-unit laundry, a spacious bedroom with an ensuite bathroom, and a generously sized balcony accessible from both the living room and bedroom it is turnkey! The kitchen was upgraded with a brand-new stainless steel refrigerator in 2025. Unit 304 is assigned one underground heated parking space with additional parking available behind the building, and has a dedicated storage closet near the parking space. This condo building welcomes buyers of all ages! The association fees are charged monthly and include heat, water/sewer, trash, and more. The building also has an elevator and a wheelchair accessible ramp. All in a walkable location close to restaurants, shopping, Transit Station and Central Park.
| Price History | |
|---|---|
| 9/10/2026 | Listed $119,900 |
General Features
| Living Area | 685 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Hot Water |
| Cooling | Central Air |
| Roof | Flat |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| HOA Fee | 430 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Controlled Access,Hazard Insurance,Heating,Lawn Care,Maintenance Grounds,Parking,Professional Mgmt,Sanitation,Shared Amenities,Snow Removal,Water |
| Construction Materials | Block |
| Year Built | 1988 |
| Levels | One |
| Unit Number | 304 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | Accessible Elevator Installed,Wheelchair Ramp(s) |
| Assoc Fee Paid Per | Monthly |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Garden |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Rosemount Plaza 2nd Add |
| Full Baths | 1 |
| Directions | From southbound hwy 3 head west onto 145th and south onto Burma ave |
| City | Rosemount |
| Association Name | Rosemount Plaza Condominium |
| High School District | Rosemount-Apple Valley-Eagan |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1390 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Hardwood Floors,Intercom System,Indoor Sprinklers,Main Floor Primary Bedroom,Panoramic View |
| PostalCity | Rosemount |
Interior Features
| Basement | Shared Access,Storage Space |
|---|---|
| Basement (Y/N) | No |
| Above Grade Finished Area | 685 |
| Laundry Features | In Unit |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bath Desc | Bathroom Ensuite,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Foundation Dimensions | 685 |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Heated Garage,Underground |
|---|---|
| Water Source | City Water/Connected |
| Building Area Total | 685 |
| Waterfront Y/N | No |
| Foundation Area | 685 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55068
In The Neighborhood
Rosemount
$ 169,900
- Type
- Single Family
- Size
- 1,112 SqFt
- Rooms
- 2 Beds + 1.5 Baths
Coldwell Banker Realty