Property Attributes
- ID#7142543
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityLake Elmo
- AreaStonegate
- NeighborhoodStonegate
- Zip55042
- StyleSingle Family
- Year Built1998
- Taxes$ 8932
- Price$ 865,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3986
- Lot Size2.78999 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
| Price History | |
|---|---|
| 9/11/2026 | Listed $865,000 |
General Features
| Living Area | 3986 |
|---|---|
| Sewer | Private Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Dryer,Electronic Air Filter,Microwave,Refrigerator,Trash Compactor,Wall Oven,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Pool Features | None |
| Year Built | 1998 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Stonegate |
| Full Baths | 2 |
| Directions | I-94E to 19/Woodbury Dr/Keats Ave N,North/ to 10th St,West to Jewel Ave N,South to Julep Ave N,West on Julep Ave N which turns into Jasmine Ave N. Home will be on the right. |
| City | Lake Elmo |
| High School District | North St Paul-Maplewood |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8932 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Exercise Room,French Doors,Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,Patio,Paneled Doors,Saun |
| PostalCity | Lake Elmo |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Finished,Full,Sump Pump,Walkout |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2088 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1898 |
| Total Baths | 3 |
| Bath Desc | Full Primary,Full Basement,Main Floor 1/2 Bath,Walk-In Shower Stall |
| Dining Room Description | Breakfast Area,Eat In Kitchen,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 920 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Concrete,Floor Drain,Garage Door Opener,Heated Garage,Insulated Garage |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 121532.4 |
| Building Area Total | 4176 |
| Lot Dimensions | irregular |
| Waterfront Y/N | No |
| Foundation Area | 2088 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool