Property Attributes
- ID#7142803
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaVinton Park Add
- NeighborhoodVinton Park Add
- Zip55409
- StyleSingle Family
- Year Built1926
- Taxes$ 3656
- Price$ 299,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1682
- Lot Size0.12 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Charming 1920s classic house in Minneapolis’ Central neighborhood. This bright, spacious 2 BR, 2 BA home features beautiful natural wood floors, a cozy enclosed front porch, and an attached 1-car garage. Enjoy your private oasis in the beautifully landscaped yard with perennial fruit plants. Prime central location with effortless access to 35W, Minneapolis lakes, parks, and vibrant local dining. A blend of classic charm and modern convenience!
| Price History | |
|---|---|
| 9/16/2026 | Listed $299,000 |
General Features
| Living Area | 1682 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 1 |
| Construction Materials | Block |
| Year Built | 1926 |
| Electric | 100 Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Vinton Park Add |
| Full Baths | 1 |
| Directions | 4th Ave S to 37th Street. |
| City | Minneapolis |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3656 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tours.spacecrafting.com/n3d-dz5gyq |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Exercise Room,Hardwood Floors,Kitchen Window,Patio,Tile Floors,Washer/Dryer Hookup |
| PostalCity | Minneapolis |
Interior Features
| Basement | Block,Partially Finished,Storage Space |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1158 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Lower Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 524 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Upper Level Full Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 20' x 11' |
| Garage Square Feet | 253 |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Parking Features | Attached Garage,Gravel,Finished Garage |
| Lot Features | Irregular Lot,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.12 |
| Building Area Total | 1682 |
| Waterfront Y/N | No |
| Foundation Area | 774 |
| Road Frontage Type | City Street,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool