Property Attributes
- ID#7145285
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CityJordan
- AreaAmazed Acres
- NeighborhoodAmazed Acres
- Zip55352
- StyleSingle Family
- Year Built2026
- Taxes$ 1956
- Price$ 1,175,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3564
- Lot Size2.54 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Wonderful new two story home on 2.54 acre country lot on tar road, 5 bedrooms, 4 baths, 4 car garage, upper level laundry, walkout basement, center island, walk-in pantry, quartz tops, tile backsplash, office on main floor, gas fireplace, owner's suite with large walk-in closet, dual sinks & private bath, screen porch that converts to 3 season heated porch with EZE Breeze Windows, 14x14 maintenance free deck, oversized 4 car garage with epoxy floor, custom center island, great open floor plan, upgraded woodwork thru-out home, double oven, private backyard, front porch, excellent neighborhood!! Come see.
| Price History | |
|---|---|
| 9/16/2026 | Listed $1,175,000 |
General Features
| Living Area | 3564 |
|---|---|
| Sewer | Private Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Cooktop,Dishwasher,Exhaust Fan,Microwave,Refrigerator,Stainless Steel Appliances,Wall Oven |
| Garage Spaces | 4 |
| Year Built | 2026 |
| Topography | Walkout |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Scott |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Amazed Acres |
| Full Baths | 3 |
| Directions | Hwy. 169 S to exit 110 toward Marshall Rd,turn left. Turn left onto MN-282 E. Merge onto Hwy. 13 N. Turn right onto Vergus Ave to Payten Lane. |
| City | Jordan |
| High School District | Jordan |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1956 |
| Additional Parcels Y/N | No |
| Builder Name | KREUSER CONSTRUCTION SERVICES INC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Porch,Walk-In Closet |
| PostalCity | Jordan |
Interior Features
| Basement | Drain Tiled,Finished,Full,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2463 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1101 |
| Total Baths | 4 |
| Bath Desc | Full Primary,Full Basement,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 30x46 |
| Garage Door Width | 8 |
| Garage Square Feet | 1321 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Concrete |
|---|---|
| Water Source | Private,Well |
| Lot Size Area | 2.54 |
| Building Area Total | 3687 |
| Lot Dimensions | 407x534x536 |
| Waterfront Y/N | No |
| Foundation Area | 1224 |
| Road Frontage Type | Paved Streets,Township |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool