Property Attributes
- ID#7145554
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityLakeville
- AreaLake Villa Golf Estates 1st Add
- NeighborhoodLake Villa Golf Estates 1st Add
- Zip55044
- StyleSingle Family
- Year Built1992
- Taxes$ 6600
- Price$ 599,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3984
- Lot Size0.47 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this 5 bed, 5 bath, 3 car garage home. Property is a little less than a 1/2 acre. Features 4 bedrooms on the upper level and a 5th in the lower level. Home has been freshly painted and has new carpet. Other features include new granite counter tops and refinished cabinetry with new hardware in kitchen in 9/26, stainless steel appliances, upper level laundry and a 28x18 rec room. Brackett's Crossing Golf Course nearby. Welcome Home!!
| Price History | |
|---|---|
| 9/16/2026 | Listed $599,900 |
General Features
| Living Area | 3984 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Central Vacuum,Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 1992 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Lake Villa Golf Estates 1st Add |
| Full Baths | 3 |
| Directions | 35W to 185th,W to Kenyon,N to Kingsway to Keystone,right on Kettering |
| City | Lakeville |
| High School District | Lakeville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6600 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://unbranded.visithome.ai/T4Hh6erqqsNUSoSZuYtjVq?mu=ft&t=1780073052 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Hardwood Floors,Kitchen Center Island,Patio,Porch,Sun Room,Walk-In Closet |
| PostalCity | Lakeville |
Interior Features
| Basement | Drain Tiled,Egress Window(s),Full,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3030 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 954 |
| Total Baths | 5 |
| Bath Desc | 3/4 Basement,Double Sink,Full Primary,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Jetted Tub,Walk-In Shower Stall |
| Dining Room Description | Eat In Kitchen,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 34x20 |
| Garage Square Feet | 680 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.47 |
| Building Area Total | 4506 |
| Lot Dimensions | 150x171x119x147 |
| Waterfront Y/N | No |
| Foundation Area | 1476 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool