Property Attributes
- ID#7056465
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCic 1090 Grant Park
- NeighborhoodCic 1090 Grant Park
- Zip55404
- Style(CC) High Rise (4+ Levels)
- Year Built2004
- Taxes$ 3852
- Price$ 269,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1124
- Lot Size1.139 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
WOW! Experience sophisticated city living in this stunning residence featuring soaring 10-foot ceilings and dramatic, floor-to-ceiling windows that flood the home with natural light. The expansive, open-concept living space is both elegant and inviting—perfect for everyday living and upscale entertaining. The gourmet kitchen is thoughtfully designed with a pantry, breakfast bar, plenty of cabinetry, and stainless steel appliances. Retreat to a spacious primary en-suite with a generous closet. Enjoy the convenience of in-unit laundry and a second bedroom/office space. The private primary deck, complete with a gas grill direct hook-up, offers an ideal setting for outdoor dining and relaxation. Indulge in Grant Park Tower’s exceptional collection of luxury amenities, including an elegant club room, newly renovated state-of-the-art fitness center with locker rooms, and a sun-drenched solarium featuring a pool, steam room, and hot tub. Additional offerings include beautifully landscaped outdoor spaces, pet area, business center, boardroom, and 24/7 concierge service. One heated parking space and a private storage unit are included. Guest suites are also available for residents’ use. Hurry over!
| Price History | |
|---|---|
| 4/17/2026 | Listed $269,000 |
General Features
| Living Area | 1124 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Flat |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| HOA Fee | 1026 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Cable TV,Controlled Access,Hazard Insurance,Lawn Care,Maintenance Grounds,Parking,Professional Mgmt,Recreation Facility,Sanitation,Shared Amenities,Snow Removal,Water |
| Pool Features | Heated,Indoor |
| Year Built | 2004 |
| Levels | One |
| Unit Number | 205 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2025 |
| Accessibility | Doors 36 +,No Stairs Internal |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Guard - 24 Hour,Car Wash,Common Garden,Elevator(s),Fire Sprinkler System,Hot Tub,Lobby Entrance,Patio,Sauna,Security Building |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cic 1090 Grant Park |
| Full Baths | 1 |
| Directions | Hennepin Ave to 10th St,right to Portland Ave,right to Grant St,right to building. |
| City | Minneapolis |
| Association Name | Sudler Management |
| High School District | Minneapolis |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 3852 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Cable,Ceiling Fan(s),Deck,Exercise Room,Hardwood Floors,Hot Tub,Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Sauna,Tile Floors,Washer/Dryer Hookup,Walk-In C |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1124 |
| Half Baths | 1 |
| Laundry Features | In Hall,Laundry Closet |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Private Primary,Main Floor 1/2 Bath |
| Dining Room Description | Breakfast Bar,Informal Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Assigned,Concrete,Electric Vehicle Charging Station(s),Garage Door Opener,Guest Parking,Heated Garage,Insulated Garage,Secured,Underground |
|---|---|
| Lot Features | Public Transit (w/in 6 blks) |
| Water Source | City Water/Connected |
| Lot Size Area | 1.139 |
| Building Area Total | 1124 |
| Lot Dimensions | 0.0 |
| Waterfront Y/N | No |
| Foundation Area | 1124 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55404
In The Neighborhood
Minneapolis
$ 199,900
- Type
- Single Family
- Size
- 853 SqFt
- Rooms
- 1 Beds + 1 Baths
eXp Realty
Minneapolis
$ 365,000
- Type
- Single Family
- Size
- 1,393 SqFt
- Rooms
- 2 Beds + 2 Baths
Keller Williams Realty Integrity Lakes
Minneapolis
$ 349,000
- Type
- Single Family
- Size
- 1,334 SqFt
- Rooms
- 2 Beds + 2 Baths
Compass