Property Attributes
- ID#7086274
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCic 1090 Grant Park
- NeighborhoodCic 1090 Grant Park
- Zip55404
- Style(CC) High Rise (4+ Levels)
- Year Built2004
- Taxes$ 6380
- Price$ 424,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1471
Data Source:
Northstar MLS (NSTAR)
Property Description
Elevated above the city on the 19th floor, this stunning corner condo pairs sweeping Minneapolis skyline views with refined, modern living. Wrapped in natural light from multiple exposures, the open-concept layout frames the city as your daily backdrop, while rich hardwood floors and a sleek gas fireplace with floor-to-ceiling black tile create a warm yet contemporary living space. Enjoy the chef’s kitchen with granite countertops and stainless steel appliances, or step onto your private balcony to grill or unwind as the city unfolds below. Two heated underground parking stalls and generous guest parking ensure ease of living. Grant Park’s amenity collection completes the experience, offering a modern fitness center, indoor heated pool and spa, sauna, stylish community lounge, private storage, and rentable guest suites. With 24-hour front desk service and direct access to downtown Minneapolis, including the skyway, parks, dining, cultural venues, and major freeways, everything you need is moments away.
| Price History | |
|---|---|
| 6/7/2026 | Listed $424,900 |
General Features
| Living Area | 1471 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Flat |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| HOA Fee | 1204 |
| Garage Spaces | 2 |
| Association Fee Includes | Air Conditioning,Building Exterior,Cable TV,Controlled Access,Heating,Internet,Maintenance Grounds,Parking,Professional Mgmt,Sanitation,Security Staff,Sewer,Shared Amenities,Snow Removal,Water |
| Pool Features | Below Ground,Heated,Indoor,Shared |
| Construction Materials | Other |
| Year Built | 2004 |
| Electric | Circuit Breakers |
| Levels | One |
| Unit Number | 1902 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2026 |
| Accessibility | Accessible Elevator Installed,Wheelchair Ramp(s) |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Guard - 24 Hour,Car Wash,Elevator(s),Fire Sprinkler System,Lobby Entrance |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cic 1090 Grant Park |
| Full Baths | 2 |
| Directions | 35W to Downtown exits to Grant St exit. Building on the left. |
| City | Minneapolis |
| Association Name | Sudler Property Management |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 6380 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/12fe79dd-a798-4c2e-a20d-d96ffe8560c3?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,City View,Hardwood Floors,Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Panoramic View |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1471 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Full Primary,Main Floor Full Bath,Separate Tub & Shower |
| Dining Room Description | Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener,Heated Garage,Parking Garage,Underground |
|---|---|
| Water Source | City Water/Connected |
| Building Area Total | 1471 |
| Waterfront Y/N | No |
| Foundation Area | 1471 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55404
In The Neighborhood
Minneapolis
$ 199,900
- Type
- Single Family
- Size
- 853 SqFt
- Rooms
- 1 Beds + 1 Baths
eXp Realty
Minneapolis
$ 365,000
- Type
- Single Family
- Size
- 1,393 SqFt
- Rooms
- 2 Beds + 2 Baths
Keller Williams Realty Integrity Lakes
Minneapolis
$ 349,000
- Type
- Single Family
- Size
- 1,334 SqFt
- Rooms
- 2 Beds + 2 Baths
Compass
Minneapolis
$ 359,000
- Type
- Single Family
- Size
- 1,334 SqFt
- Rooms
- 2 Beds + 2 Baths
Edina Realty, Inc.
Minneapolis
$ 269,000
- Type
- Single Family
- Size
- 1,124 SqFt
- Rooms
- 2 Beds + 1.5 Baths
Curated Realty Group