Property Attributes
- ID#7117161
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCic 1090 Grant Park
- NeighborhoodCic 1090 Grant Park
- Zip55404
- Style(CC) High Rise (4+ Levels)
- Year Built2004
- Taxes$ 5742
- Price$ 365,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1393
- Lot Size1.139 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to this beautifully appointed condo in sought-after Grant Park! This spacious open-concept unit features granite countertops, soaring 9-foot ceilings, and a cozy gas fireplace that anchors the living space in warmth and style. Step out onto your private balcony and take in stunning downtown views, the perfect spot for morning coffee or evening unwinding. The generous master suite offers a true retreat, complete with an en-suite bath designed for relaxation. New hardwood floors, lighting and thoughtful interior choices elevate this sunfilled condo. Additional highlights include a secure, heated underground garage space for worry-free parking year-round. Residents enjoy access to premium shared amenities, including a fully equipped health club, pool, hot tub, and a community room perfect for gatherings. Plus you're just minutes from everything downtown has to offer: dining, shopping, entertainment, and more, all right outside your door.
| Price History | |
|---|---|
| 9/9/2026 | Listed $365,000 |
General Features
| Living Area | 1393 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Flat |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 1204 |
| Garage Spaces | 2 |
| Association Fee Includes | Air Conditioning,Building Exterior,Cable TV,Controlled Access,Heating,Internet,Maintenance Grounds,Parking,Professional Mgmt,Sanitation,Security Staff,Sewer,Shared Amenities,Snow Removal,Water |
| Year Built | 2004 |
| Levels | One |
| Unit Number | 902 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2026 |
| Accessibility | Accessible Elevator Installed,Wheelchair Ramp(s) |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Guard - 24 Hour,Elevator(s),Fire Sprinkler System,Lobby Entrance,Security Building |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cic 1090 Grant Park |
| Full Baths | 2 |
| Directions | 35W to Downtown exits to Grant St exit. Building on the left. |
| City | Minneapolis |
| Association Name | Sudler Property Management |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 5742 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://media.thevividspace.com/sites/rwnlvlvy/unbranded |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Ceiling Fan(s),Hardwood Floors,Kitchen Center Island,Kitchen Window,Tile Floors,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1393 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Full Primary,Private Primary,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Kitchen/Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Assigned,Concrete,Garage Door Opener,Heated Garage,Insulated Garage,Underground |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 1.139 |
| Building Area Total | 1393 |
| Waterfront Y/N | No |
| Foundation Area | 1393 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55404
In The Neighborhood
Minneapolis
$ 199,900
- Type
- Single Family
- Size
- 853 SqFt
- Rooms
- 1 Beds + 1 Baths
eXp Realty
Minneapolis
$ 349,000
- Type
- Single Family
- Size
- 1,334 SqFt
- Rooms
- 2 Beds + 2 Baths
Compass
Minneapolis
$ 424,900
- Type
- Single Family
- Size
- 1,471 SqFt
- Rooms
- 2 Beds + 2 Baths
RE/MAX Results
Minneapolis
$ 359,000
- Type
- Single Family
- Size
- 1,334 SqFt
- Rooms
- 2 Beds + 2 Baths
Edina Realty, Inc.
Minneapolis
$ 269,000
- Type
- Single Family
- Size
- 1,124 SqFt
- Rooms
- 2 Beds + 1.5 Baths
Curated Realty Group