Property Attributes
- ID#7136290
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCic 1090 Grant Park
- NeighborhoodCic 1090 Grant Park
- Zip55404
- Style(CC) High Rise (4+ Levels)
- Year Built2004
- Taxes$ 3582
- Price$ 199,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1009
Data Source:
Northstar MLS (NSTAR)
Property Description
Rare opportunity to live in Grant Park for under $200k! This unit offers modern finishes including hardwood floors, an open layout, plenty of light, and a chef’s kitchen with granite countertops, stainless steel appliances, and an open layout to the dining room. In-unit laundry, a heated underground parking stall, and generous guest parking ensure ease of living. Grant Park’s amenity collection offers a modern fitness center, indoor heated pool and spa, sauna, stylish community lounge, private storage, and rentable guest suites. With 24-hour front desk service and direct access to downtown Minneapolis, including the skyway, parks, dining, cultural venues, and major freeways, everything you need is moments away.
| Price History | |
|---|---|
| 9/6/2026 | Listed $199,500 |
General Features
| Living Area | 1009 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Flat |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 972 |
| Garage Spaces | 1 |
| Association Fee Includes | Air Conditioning,Building Exterior,Cable TV,Controlled Access,Heating,Internet,Maintenance Grounds,Parking,Professional Mgmt,Sanitation,Security Staff,Sewer,Shared Amenities,Snow Removal,Water |
| Pool Features | Heated,Indoor,Shared |
| Construction Materials | Concrete |
| Year Built | 2004 |
| Electric | Circuit Breakers |
| Levels | One |
| Unit Number | 311 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2026 |
| Accessibility | Accessible Elevator Installed |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Guard - 24 Hour,Elevator(s),Hot Tub |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cic 1090 Grant Park |
| Full Baths | 1 |
| Directions | 35W Grant Street,or Hennepin to 10th Street,east to building |
| City | Minneapolis |
| Association Name | Sudler Property Management |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 3582 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/ad613991-4465-4622-a494-ec922bb61868?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1009 |
| Laundry Features | In Unit |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Assigned,Garage Door Opener,Guest Parking,Heated Garage,Secured,Underground |
|---|---|
| Water Source | City Water/Connected |
| Building Area Total | 1009 |
| Waterfront Y/N | No |
| Foundation Area | 1009 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55404
In The Neighborhood
Minneapolis
$ 199,900
- Type
- Single Family
- Size
- 853 SqFt
- Rooms
- 1 Beds + 1 Baths
eXp Realty
Minneapolis
$ 365,000
- Type
- Single Family
- Size
- 1,393 SqFt
- Rooms
- 2 Beds + 2 Baths
Keller Williams Realty Integrity Lakes
Minneapolis
$ 349,000
- Type
- Single Family
- Size
- 1,334 SqFt
- Rooms
- 2 Beds + 2 Baths
Compass
Minneapolis
$ 424,900
- Type
- Single Family
- Size
- 1,471 SqFt
- Rooms
- 2 Beds + 2 Baths
RE/MAX Results
Minneapolis
$ 359,000
- Type
- Single Family
- Size
- 1,334 SqFt
- Rooms
- 2 Beds + 2 Baths
Edina Realty, Inc.
Minneapolis
$ 269,000
- Type
- Single Family
- Size
- 1,124 SqFt
- Rooms
- 2 Beds + 1.5 Baths
Curated Realty Group